Rank | Cities | Population | From |
---|---|---|---|
1 | New Delhi | 30,295,103 | Delhi |
2 | Mumbai | 20,466,224 | Maharashtra |
3 | Kolkata | 14,859,772 | West Bengal |
4 | Bangalore | 12,432,211 | Karnataka |
5 | Chennai | 10,972,002 | Tamil Nadu |
6 | Hyderabad | 10,014,005 | Telangana |
7 | Ahmedabad | 8,159,111 | Gujarat |
8 | Surat | 7,201,172 | Gujarat |
9 | Pune | 6,722,168 | Maharashtra |
10 | Jaipur | 3,948,234 | Rajasthan |
11 | Lucknow | 3,825,436 | Uttar Pradesh |
12 | Kozhikode | 3,601,002 | Kerala |
13 | Malappuram | 3,396,002 | Kerala |
14 | Kanpur | 3,202,255 | Uttar Pradesh |
15 | Kochi | 3,111,001 | Kerala |
16 | Thrissur | 3,078,902 | Kerala |
17 | Indore | 3,014,992 | Madhya Pradesh |
18 | Nagpur | 2,901,402 | Maharashtra |
19 | Coimbatore | 2,801,227 | Tamil Nadu |
20 | Thiruvananthapuram | 2,682,257 | Kerala |
21 | Patna | 2,551,391 | Bihar |
22 | Bhopal | 2,402,101 | Madhya Pradesh |
23 | Agra | 2,222,222 | Uttar Pradesh |
24 | Vadodara | 2,191,741 | Gujarat |
25 | Visakhapatnam | 2,182,963 | Andhra Pradesh |
26 | Kannur | 2,162,113 | Kerala |
27 | Nashik | 2,081,224 | Maharashtra |
28 | Vijayawada | 2,041,885 | Andhra Pradesh |
29 | Rajkot | 1,901,211 | Gujarat |
30 | Ghaziabad city | 1,886,556 | Uttar Pradesh |
31 | Ludhiana | 1,857,112 | Punjab |
32 | Kollam | 1,852,222 | Kerala |
33 | Madurai | 1,744,123 | Tamil Nadu |
34 | Meerut | 1,676,011 | Uttar Pradesh |
35 | Varanasi | 1,665,942 | Uttar Pradesh |
36 | Raipur | 1,642,169 | Chhattisgarh |
37 | Faridabad | 1,615,997 | Haryana |
38 | Jamshedpur | 1,600,545 | Jharkhand |
39 | Srinagar | 1,595,225 | J&K |
40 | Aurangabad | 1,558,995 | Maharashtra |
41 | Tiruppur | 1,497,986 | Tamil Nadu |
42 | Jodhpur | 1,473,231 | Rajasthan |
43 | Ranchi | 1,439,655 | Jharkhand |
44 | Asansol | 1,433,132 | West Bengal |
45 | Prayagraj | 1,395,245 | Uttar Pradesh |
46 | Kota | 1,386,227 | Rajasthan |
47 | Gwalior | 1,378,415 | Madhya Pradesh |
48 | Amritsar | 1,377,321 | Punjab |
49 | Dhanbad | 1,331,245 | Jharkhand |
50 | Bareilly | 1,265,487 | Uttar Pradesh |
51 | Aligarh | 1,212,245 | Uttar Pradesh |
52 | Mysore | 1,210,452 | Karnataka |
53 | Bhilai | 1,208,557 | Chhattisgarh |
54 | Moradabad | 1,199,102 | Uttar Pradesh |
55 | Tiruchirappalli | 1,170,232 | Tamil Nadu |
56 | Bhubaneswar | 1,164,254 | Odisha |
57 | Chandigarh | 1,149,995 | Punjab, Haryana |
58 | Guwahati | 1,125,220 | Assam |
59 | Hubli | 1,115,999 | Karnataka |
60 | Salem | 1,107,000 | Tamil Nadu |
61 | Saharanpur | 1,064,825 | Uttar Pradesh |
62 | Jalandhar | 1,055,672 | Punjab |
63 | Solapur | 1,032,002 | Maharashtra |
64 | Siliguri | 1,020,304 | West Bengal |
65 | Gurugram | 1,001,251 | Haryana |
66 | Warangal | 962,232 | Telangana |
67 | Dehradun | 928,333 | Uttarakhand |
68 | Bhiwandi | 860,542 | Maharashtra |
69 | Guntur | 855,547 | Andhra Pradesh |
70 | Puducherry | 839,000 | Pondicherry |
71 | Firozabad | 831,002 | Uttar Pradesh |
72 | Noida | 812,936 | Uttar Pradesh |
73 | Bikaner | 777,777 | Rajasthan |
74 | Cherthala | 769,458 | Kerala |
75 | Gorakhpur | 762,585 | Uttar Pradesh |
76 | Amravati | 754,852 | Maharashtra |
77 | Nellore | 751,004 | Andhra Pradesh |
78 | Cuttack | 745,782 | Odisha |
79 | Belgaum | 729,857 | Karnataka |
80 | Muzaffarnagar | 720,582 | Uttar Pradesh |
81 | Malegaon | 716,584 | Maharashtra |
82 | Mangalore | 715,358 | Karnataka |
83 | Jammu | 701,000 | J&K |
84 | Bhavnagar | 700,400 | Gujarat |
85 | Kottayam | 699,000 | Kerala |
86 | Kayamkulam | 695,522 | Kerala |
87 | Nanded Waghala | 689,221 | Maharashtra |
88 | Tirupati | 679,888 | Andhra Pradesh |
89 | Gulbarga | 673,558 | Karnataka |
90 | Kurnool | 666,665 | Andhra Pradesh |
91 | Jamnagar | 646,011 | Gujarat |
92 | Jhansi | 644,854 | Uttar Pradesh |
93 | Erode | 638,955 | Tamil Nadu |
94 | Bokaro Steel City | 633,661 | Jharkhand |
95 | Raurkela | 624,441 | Odisha |
96 | Kolhapur | 620,442 | Maharashtra |
97 | Ajmer | 615,442 | Rajasthan |
98 | Ujjain | 609,254 | Madhya Pradesh |
99 | Bilaspur | 601,997 | Chhattisgarh |
100 | Patiala | 600,002 | Punjab |
These All content represent so simple design for easily understand. this list type data after long time research then upload on this website 'aaaenos.com' these 4 button you can hide and show. but if your browser old version then not work button, search bar so update your browser...